100
1 5:14:38 536 Luke Russell
2 5:18:22 57 Parker Bloom
3 5:19:31 800 Tyler Curtis
4 5:20:39 822 Rick Curtis
5 5:20:51 9 Jason Anderson
6 5:24:56 823 Drew Wilson
7 5:25:05 390 Steve Marshall
8 5:25:11 786 Aaron Wrabek
9 5:25:12 756 Jeff Barnes
10 5:25:22 95 Chris Case
11 5:27:45 702 Charles Wolf
12 5:29:05 18 Jim Armstead
13 5:29:23 522 Franz Rinkleff
14 5:30:20 742 Justin Royster
15 5:30:21 810 Brendan Kealy
16 5:30:24 825 Tom Puzak
17 5:30:26 759 Ted Martin
18 5:30:27 912 Connor Dilger
19 5:30:30 919 Gordon Hillque
20 5:30:34 902 Chris Smith
21 5:30:57 182 Neil Fortner
22 5:39:14 910 Sam Morgan
23 5:39:22 128 Brian Delaney
24 5:48:03 509 Sam Rauchwarter
25 5:48:04 14 Kieran Andrews
26 5:48:22 299 David Jensen
27 5:48:30 329 Brian Koenema
28 5:48:34 1272 DeeDee Winfield
29 5:49:20 560 Zach Schuster
30 5:50:27 354 Kristin Legan
31 5:50:37 819 Jenna rinehart
32 5:53:55 423 Alex Morgan
33 5:56:15 715 Lee Zettler
34 5:59:30 704 Andrew Worth
35 5:59:45 741 Timothy Tanner
36 5:59:49 857 Jonah Tndson-Erdman
37 5:59:52 285 Dan Hughes
38 5:59:55 697 Robin Williams
39 5:59:58 610 Eric Sundstrom
40 6:01:19 537 Robert Rutscher
41 14:20:25 718 Bryan Greg
42 6:01:21 266 Ben Hey
43 6:02:15 27 Lucas Barloon
44 6:02:21 803 Joe Meiser
45 6:02:24 175 Alex Flunker
46 6:03:40 911 David Mainguy
47 6:05:40 165 Jerome Ferson
48 6:06:53 688 Brian Werner
49 6:08:21 622 Troy Templin
50 6:10:17 724 Yoshinori Fino
51 6:10:57 471 Kevin Patterson
52 6:11:03 574 Jason Simpson
53 6:11:41 641 Jason Uhlenhake
54 6:12:01 675 Ezra Ward-Packard
55 6:12:05 489 Peter Phillips
56 6:12:08 904 Ryan Stringfield
57 6:12:10 69 Jedd Braunwarth
58 6:12:12 617 Scott Swenson
59 6:13:26 828 Zachary Burton
60 6:18:31 43 Brian Bennett
61 6:18:39 344 Dean Kusler
62 6:19:41 571 Corey Shouse
63 6:19:50 673 Mike Waltman
64 6:19:54 854 Stephen Hunter
65 6:19:59 925 Alex Schud
66 6:20:03 639 Eric Tudor
67 6:22:18 428 Erica Mueller
68 6:22:27 200 Nicholas Garbis
69 6:22:29 470 Josh Patterson
70 6:22:33 240 Morison Hall
71 6:22:43 775 Junior Mendes
72 6:22:59 452 Kelly Nowels
73 6:23:16 905 Frederick Von Hoenberg
74 6:25:03 587 Sam St. Pierre
75 6:25:06 488 Corey Philips
76 6:25:07 50 Randall Bill
77 6:25:11 750 Michael Rex Schumacher
78 6:25:13 360 Jared Lewis
79 6:26:47 849 Jon Kern
80 6:27:27 60 Mat Boie
81 6:27:33 566 Todd Shanafelt
82 6:28:01 600 Danny Storm
83 6:30:35 817 Chris Goettl
84 6:30:36 40 David Bell
85 6:30:41 316 Chad Kelly
86 6:30:42 317 Justin Kelly
87 6:31:34 625 Andy Tetmeyer
88 6:32:35 110 Anthony Corradi
89 6:32:48 457 Christian Oestreich
90 6:32:57 210 David Giefer
91 6:35:28 2 Kyle Abernathy
92 6:35:37 907 Joshua Schneider
93 6:35:54 351 Dave Lawrence
94 6:35:57 206 Tim Gerrits
95 6:37:22 716 Marty Larson
96 6:39:26 785 Casey Matthews
97 6:40:05 102 Ted Clausen
98 6:40:07 751 Slater Crosby
99 6:41:29 923 Jason Rugnow
100 6:41:32 117 Jakub Cychowski
101 6:42:43 579 Aaron Smith
102 6:43:04 83 Russell Buri
103 6:43:16 591 Danny Stevens
104 6:43:18 667 Andy Wagner
105 6:43:20 649 Chris Van Hoven
106 6:43:22 111 Reed Cosgrove
107 6:43:34 837 Thomas Quinn
108 6:44:25 761 Mark McLain
109 6:44:30 801 Martin Andrusiak
110 6:45:42 728 Benjamin Cox
111 6:45:43 770 Justin McBride
112 6:45:50 422 Lance Moran
113 6:46:02 866 Mark Engen
114 6:46:27 221 Chris Grady
115 6:46:32 551 Dennis Schmitz
116 6:48:36 858 Shane Waskey
117 6:48:40 737 Jim Bethea
118 6:48:45 638 Brandon Trigger
119 6:48:48 862 Eric Hamborg
120 6:48:50 788 Mitch Nordahl
121 6:48:52 865 Bob Chose
122 6:48:55 479 Geoff Perrill
123 6:49:32 284 Matt Hoven
124 6:50:06 592 Patrick Steward
125 6:50:52 262 David Herbert
126 6:50:55 877 Jim Thornton
127 6:51:32 465 Dave Ostrem
128 6:52:07 181 Andrew Folpe
129 6:52:11 108 Linda Cooper
130 6:52:13 811 Todd Juhlin
131 6:53:07 387 Robert Mark
132 6:53:33 754 Jared Anderson
133 6:53:42 736 Matt Henderson
134 6:54:04 802 Paul Inkala
135 6:54:08 374 James Lueth
136 6:54:20 762 Tom Kvenske
137 6:54:53 795 Lance Nelson-Harris
138 6:54:59 735 Tyler Cowman
139 6:55:05 278 Mark Holtan
140 6:55:22 158 Erik Engness
141 6:55:29 24 David Baillargeon
142 6:56:50 62 Zach Bonzer
143 6:56:53 1260 Jay Schneider
144 6:56:57 151 Nate Edel
145 6:57:17 396 Sean Mattner
146 6:58:27 790 Emily Nordahl
147 6:58:35 463 Matt Ostbloom
148 6:58:43 654 Mark VanderWoude
149 6:58:44 653 Brian VanderWoude
150 6:59:00 378 David Lyons
151 6:59:03 643 Nick Uniatowski
152 6:59:08 776 Topher Valenti
153 7:00:21 1275 Eric Youngner
154 7:01:05 311 Andrew Karre
155 7:01:22 339 Eli Kruit
156 7:03:12 915 Jeffrey Hunt
157 7:05:05 405 Greg Mealhouse
158 7:05:07 1220 Brandon Gobel
159 7:05:19 633 Sam Tobias
160 7:05:23 461 Tina Olson
161 7:05:25 615 Ben Swenka
162 7:05:27 315 Brian Kelley
163 7:05:58 773 Jim Massa
164 7:06:01 798 Andrew Williams
165 7:06:12 89 Samuel Calkins
166 7:06:17 879 Robin Bennett
167 7:06:27 668 Kirk Wahlstrom
168 7:07:39 808 Peter Kaboli
169 7:07:40 542 Darcy Sanford
170 7:08:27 607 Jason Sumner
171 7:09:29 918 Tom Gunderson
172 7:10:17 26 Joseph Balagtas
173 7:11:18 254 Brian Headlee
174 7:11:22 52 Mike Binkowski
175 7:12:01 739 Jeff Jasperson
176 7:12:02 393 Chad Mason
177 7:12:11 293 Chris Jacobson
178 7:12:59 31 Koen Bastiaens
179 7:13:31 373 Andrew Luce
180 7:13:39 797 Wayne Bishop
181 7:14:24 848 Joe Treleven
182 7:14:27 146 John Duffey
183 7:15:23 1204 Randy Bell
184 7:15:25 836 Kevin Ehlers
185 7:15:32 253 Rod Hawkins
186 7:16:49 436 David Neidhart
187 7:19:08 45 Mike Berkopec
188 7:19:12 276 David Holm
189 7:19:16 205 Anthony Gerlach
190 7:19:27 816 Brian Porter
191 7:19:37 242 Brad Hallett
192 7:19:38 32 Willem Bastiaens
193 7:19:46 901 Matt Allen
194 7:20:27 88 David Butz
195 7:21:34 320 Joshua Kent
196 7:21:39 734 Ben Fife
197 7:21:40 231 Matthew Gryniewski
198 7:22:10 101 Andy Clark
199 7:22:20 484 Randy Peterson
200 7:23:30 338 Thomas Krenz
201 7:23:33 758 Jesse Marzean
202 7:24:39 650 Erika Van Kooten
203 7:24:41 777 Phil Thomas
204 7:24:47 355 Nick Legan
205 7:24:50 332 Shinichiro Kondo
206 7:24:55 917 Dustin Chambliss
207 7:25:00 497 Jared Porter
208 7:25:08 605 Jay Styba
209 7:25:11 138 John Dilger
210 7:26:07 98 Eric Castren
211 7:27:55 769 Steve Reid
212 7:28:45 214 Paulie Glatt
213 7:29:06 486 Michael Petesch
214 7:29:11 218 Nathan Good
215 7:29:15 691 Andy Weyrauch
216 7:29:29 363 Gary Lindberg
217 7:30:08 598 Bob Stoltz
218 7:30:19 212 Christian Gilbert
219 7:30:23 434 Darian Nagle-Gamm
220 7:31:01 74 Michael Broshat
221 7:31:04 84 Walt Burns
222 7:31:07 814 Nicholas Pugliesi
223 7:31:09 855 Matthew Broshat
224 7:31:16 154 Scott Eising
225 7:31:18 713 Rod Zamorano
226 7:31:22 548 Vince Schaper
227 7:31:31 501 Ed Prosser
228 7:32:40 721 Bob Heitzman
229 7:32:43 824 Curtis Wilson
230 7:32:47 397 Chip Mauri
231 7:33:09 604 Gail Strom
232 7:34:05 628 Andy Thieman
233 7:34:06 167 Johanna Ficatier
234 7:34:20 831 Todd Dalberg
235 7:34:23 104 Mike Colaizy
236 7:34:34 115 Cliff Csiznar
237 7:34:37 838 Balvindar Singh
238 7:34:44 267 Bill Hicks
239 7:35:10 80 Jason Buckman
240 7:35:13 202 Jessie Gascon
241 7:35:37 42 Rob Belz
242 7:36:03 295 John Jarvis
243 7:36:07 163 Mat Fassbinder
244 7:36:27 550 John L. Schmidt
245 7:36:31 395 Hiroshi Matsumoto
246 7:37:15 660 David Volante
247 7:37:17 380 Dee Mable
248 7:37:19 199 Jeremy Gamm
249 7:37:22 565 Kevin Seydel
250 7:37:41 251 Brad Hautala
251 7:38:00 859 Len Schmid
252 7:38:34 755 Alex Rhead
253 7:39:27 549 Brandon Schliinz
254 7:39:32 341 Ryan Kucera
255 7:39:37 346 Jim Lais
256 7:40:03 263 Troy Herlick
257 7:41:50 508 Justin Ratzlaff
258 7:42:10 708 Hirokazu Yokoyama
259 7:42:53 682 Paul Wegner
260 7:43:18 606 Michael Sullivan
261 7:44:25 850 Dave Berglund
262 7:44:30 260 Dave Henry
263 7:45:07 453 Mallory Nowels
264 7:46:18 270 Timothy Hoffard
265 7:46:21 155 Gary Elling
266 7:46:31 867 John Oldenberg
267 7:46:34 658 Jeff Viestenz
268 7:46:48 868 Matt Webb
269 7:46:55 727 Michael Kosobucki
270 7:46:58 782 Brian Wautlet
271 7:47:01 781 Benjamin Sawatzy
272 7:47:02 112 Mike Courtney
273 7:47:29 1203 Erin Ayala
274 7:47:31 1202 Daniel Ayala
275 7:47:37 264 Daniel Hernandez
276 7:48:22 832 William Pass
277 7:48:24 767 Jenna Christensen
278 7:48:26 109 Chris Corley
279 7:48:28 766 Liz Johnson
280 7:48:30 169 Greg Fields
281 7:48:32 391 Carol Marston
282 7:49:01 33 Ben Bastian
283 7:49:21 655 Tim Vedder
284 7:50:22 720 Ross Elford
285 7:50:29 779 Masashi Matsui
286 7:50:58 764 Chris Foster
287 7:51:00 820 Chris Orthey
288 7:51:04 46 Brian Bernard
289 7:51:05 499 Dean Potter
290 7:51:08 296 Nicholas Jazdzewski
291 7:51:30 518 Andrew Reitz
292 7:52:11 460 Aaron Olson
293 7:52:48 459 Ian Olsen
294 7:52:54 813 Cale Swanson
295 7:53:25 67 AJ Brandt
296 7:53:27 420 Reid Montgomery
297 7:54:11 830 Thako Harris
298 7:54:14 468 Robert Paetsch
299 7:55:42 424 Angus Morison
300 7:57:01 619 Bruce Talen
301 7:57:46 415 Matthew Milone
302 7:58:10 634 David Toews
303 7:58:51 841 Nick Pearch
304 7:58:52 119 Lydia Dahl
305 7:58:55 636 Steve Tracy
306 7:59:32 456 Patrick O'Connor
307 7:59:52 678 Chris Warren
308 8:00:14 130 Bobby Denton
309 8:00:18 362 Stefan Liiste
310 8:00:46 408 Steve Messenger
311 8:00:51 407 Aaron Messenger
312 8:03:29 656 Jonathan Ver Steegh
313 8:03:44 926 Ken Zylstra
314 8:04:12 273 Wayne Hoklas
315 8:05:04 347 Jon Lane
316 8:06:02 61 Brett Bonebrake
317 8:07:28 845 Scott Hoff
318 8:07:31 476 Josh Pennington
319 8:07:33 306 Doug Johnston
320 8:07:42 149 Jeffrey Dullard
321 8:10:24 875 Jason Johnson
322 8:10:26 876 Tavis Westbrook
323 8:10:31 546 Charlie Sawyer
324 8:10:48 227 Don Griggs
325 8:10:54 576 Bob Skidmore
326 8:11:09 323 Mark Kikkert
327 8:11:23 268 Mark Hildreth
328 8:11:55 687 Kurt Wendel
329 8:13:33 326 Doug Klahsen
330 8:13:41 413 Kevin Miller
331 8:14:01 4 Masayuki Aiba
332 8:14:08 464 Brett Ostby
333 8:15:36 116 Robert Cure
334 8:16:28 557 Tim Schroepfer
335 8:16:32 211 Alex Giese
336 8:16:40 291 Keisuke Iwamoto
337 8:16:51 25 Shawn Baker
338 8:17:58 753 Steve Bailey
339 8:18:01 752 Luke Brager
340 8:18:04 201 Jim Garrett
341 8:18:05 383 Jeffrey Mandel
342 8:19:32 555 Steve Schoo
343 8:19:36 726 Keith Olson
344 8:19:41 492 Kyle Platts
345 8:22:01 122 Dan Davis
346 8:22:03 247 Farran Hart
347 8:22:21 676 Mike Warne
348 8:22:27 674 Robert Walz
349 8:22:29 93 Jonathon Carter
350 8:22:33 852 Brett Dalhgren
351 8:22:37 229 Michael Groskreutz
352 8:22:40 603 Scott Stroeing
353 8:22:42 853 Brady Mueller
354 8:24:23 375 Paul Lundberg
355 8:25:37 826 Eric Leugers
356 8:25:40 140 Alex Dobbertin
357 8:25:43 839 Chris Marsden
358 8:25:46 358 Peter Leugers
359 8:25:48 136 Jon Dicus
360 8:25:50 840 Michael Theiler
361 8:25:53 827 Jill Juurmeyer
362 8:25:57 466 Jim Pacala
363 8:26:00 851 Bob Weil
364 8:26:03 672 John Walthour
365 8:26:06 835 Daniel Gold
366 8:26:09 558 Dan Schue
367 8:26:14 454 Nathan Nykamp
368 8:26:38 204 Andrew Geppert
369 8:28:15 842 Jeffrey Freidhof
370 8:30:15 129 Jay Dellis
371 8:30:17 870 Jeffrey Florence
372 8:31:01 410 Jeremy Mickelson
373 8:31:06 369 Joel Lokken
374 8:31:31 601 Kristen Strawnacker
375 8:31:33 664 Loren Waalkens
376 8:31:45 627 Dennis Theis
377 8:31:50 626 Dan Theis
378 8:32:10 431 Eric Nacey
379 8:32:28 749 Jeff Anderson
380 8:33:42 686 Christopher Welch
381 8:35:27 379 David Mable
382 8:35:32 878 Tara Brick
383 8:37:09 621 Robert Taylor
384 8:37:17 760 Iris Tepaske
385 8:37:20 495 Erika Pond
386 8:37:38 321 Irfan Khan
387 8:37:40 580 Harlan Smith
388 8:40:08 494 Jeff Pokorney
389 8:42:56 844 Geoffrey Wilson
390 8:42:58 846 Stephen Wilson
391 8:43:01 796 Benjamin Heimbuch
392 8:43:25 437 Adam Nelson
393 8:44:18 906 Jay Heine
394 8:44:27 490 Chadd Piper
395 8:45:22 738 Kathleen Porter
396 8:46:14 809 Kevin Wood
397 8:46:16 812 Tom Horner
398 8:48:44 65 Benjamin Braaten
399 8:49:31 12 Sarah Anderson
400 8:49:36 623 Ryan Terpening
401 8:49:42 162 John Ewen
402 8:50:10 188 Carolyn Franzone
403 8:51:51 669 Dana Wall
404 8:51:59 928 Yergeniy Perzhu
405 8:52:21 717 Steve Reid
406 8:52:24 659 Paul Vogel
407 8:52:27 394 Alan Matson
408 8:53:03 364 Kristi Linder
409 8:53:07 467 David Pace
410 8:54:03 662 Ashley, David Von Edge
411 8:55:09 748 Mark Kennen
412 8:57:22 401 Tony McGrane
413 8:58:04 564 Glenn Seager
414 8:58:05 563 Brent Seager
415 8:58:08 34 Kathy Bates
416 8:58:11 15 Kate Ankofski
417 8:59:12 874 Mason Thornberg
418 8:59:43 224 David Greedy
419 8:59:48 533 Blake Rowley
420 9:00:02 271 Cory Hoffman
421 9:00:05 725 Zach Anderson
422 9:00:12 22 Chris Babcock
423 9:00:45 789 Bobby Johnson
424 9:01:30 703 Thomas Woods
425 9:01:42 578 Jordan Skophammer
426 9:02:31 834 Andy Goodner
427 9:03:31 644 Dave Urban
428 9:03:40 39 Brian Bell
429 9:04:17 652 James Van Sloan
430 9:04:19 630 Eric Thoerner
431 9:04:24 532 Josh Rouse
432 9:04:34 319 Earl Kendall
433 9:05:42 771 Eric Schluttner
434 9:06:46 21 Anna Asleson
435 9:11:21 747 Sarah Hardang
436 9:12:17 729 Suzie Howe
437 9:12:19 730 Joy Leighton
438 9:14:47 370 James Longhurst
439 9:19:04 594 Rene Stietz
440 9:19:07 78 Joe Bruentrup
441 9:19:08 133 Alan Dettmer
442 9:19:18 632 Pete Thurmes
443 9:19:24 94 Tony Carter
444 9:19:56 743 Trevor Bridges
445 9:20:05 701 Mike Wittmer
446 9:20:24 568 John Sheldrake
447 9:20:51 506 Daniel Randolph
448 9:21:14 388 Carol Markham-Cousins
449 9:21:22 861 Josie Walton
450 9:21:23 927 Valerie Rittler
451 9:24:20 92 Bob Carter
452 9:24:29 148 Brian Dukek
453 9:24:31 575 Deo Sioco
454 9:29:11 400 Michael McDonald
455 9:29:46 150 John Durham
456 9:30:40 71 Levi Bridges
457 9:32:48 595 Guy Still
458 9:32:50 873 Mark Butcher
459 9:32:54 829 Jose Pascal
460 9:32:58 799 Ronald Roberts
461 9:33:23 481 Dale Peterson
462 9:34:13 731 Nick Lanner
463 9:35:57 473 Ken Paulman
464 9:37:32 616 Casey and Elle Swenson
465 9:37:52 699 Mark Winslow
466 9:39:07 922 Brian Boehmer
467 9:39:09 581 Steve Smith
468 9:39:13 921 Curtis Peterson
469 9:39:19 496 Ben Popper
470 9:41:31 230 Trisha Groth
471 9:41:35 931 Scott Gregory
472 9:41:52 913 Kent Svestka
473 9:42:47 475 Luke Pederson
474 9:43:33 123 Jason Davis
475 9:43:36 903 Nathan Good
476 9:43:37 5 Rich Albrecht
477 9:44:53 438 Chad Nelson
478 9:45:06 135 Tobiah Deutsch
479 9:45:08 552 Pete Schneider
480 9:48:53 283 Emily Houser
481 9:48:54 64 Eric Boyles
482 9:48:56 99 Jonathon Castrodale
483 9:49:50 657 Jeff Victorin
484 9:49:52 863 Michael McElhinney
485 9:49:56 856 Randy Lewandowski
486 9:50:54 805 Chris Fandel
487 9:54:58 516 Kevin Regan
488 9:55:49 97 Sarah Castle
489 9:56:27 614 Jan Swanson
490 9:56:30 613 Alan Swanson
491 9:57:21 500 Russ Price
492 9:57:23 195 Atsuko Fukushi
493 9:57:26 722 Sam Blackburn
494 9:57:50 292 Bryan Jacobson
495 9:58:01 804 Greg Knoll
496 10:05:29 512 Joel Raygor
497 10:05:31 511 Jackson Raygor
498 10:06:22 425 Ray Mosbeck
499 10:10:35 178 Andrew Foley
500 10:12:15 372 Daryn Lowman
501 10:14:45 287 John Ingham
502 10:15:02 647 Trent Van Bemmel
503 10:15:05 646 Alan Van Bemmel
504 10:17:25 226 Christopher Griggs
505 10:18:48 908 Rachel Morgan
506 10:18:50 833 Mohamed Jetha
507 10:20:35 412 Keith Miller
508 10:20:39 515 Dick Rees
509 10:25:40 58 Edward Boeck
510 10:25:43 642 Josh Underland
511 10:29:46 768 Jacob Ellefsen
512 10:34:48 573 Rich Sierzputowski
513 10:38:05 13 Tyler Anderson
514 10:53:00 933 Elizabeth Rand
515 10:53:03 934 Andrew Laack
516 10:58:29 213 Frank Giresi
517 10:59:32 440 Tim Nelson
518 10:59:36 79 Brent Bruessel
519 10:59:52 914 Wilhelm Solorzano
520 11:05:52 745 Lynn Estes
521 11:06:03 535 Michael Rusniak
522 11:06:06 528 Matthew Rodriguez
523 11:11:54 11 Lane Anderson
524 11:11:56 10 Jenifer Anderson
525 11:22:25 427 Tim Mozey
526 11:27:03 684 Ben Weisner
527 11:27:08 763 Daniel Lough
528 11:27:19 670 Max Wallin
529 11:27:24 843 Dillon Thonnes
530 11:31:04 733 Jill Abruzzio
531 11:31:07 783 Brian Ring
532 11:31:09 784 Ruxton Smith
533 11:31:47 125 Kevin Davis
534 11:31:49 286 Andy Hyser
535 11:36:51 174 Zachery Flash
536 11:36:54 173 Amber Flash
537 11:37:17 787 Shon Waery
538 11:41:34 707 Devin Yoder
539 11:41:37 207 Doyle Geyer
540 11:41:40 208 Jacob Geyer
541 11:41:44 732 Heath Delsell
542 11:51:57 569 Emily Shelton
543 11:57:53 100 Ben Chastek
544 12:02:03 47 Greg Berry
545 12:02:19 930 Evan Stewart
546 12:18:29 924 Brenda Croell
547 12:18:35 869 Brian Zglobicki
548 12:20:28 334 Jocelyn Kovaleski
549 12:59:28 936 Liz Alvorado
550 12:59:28 935 Mark Moffa
162
1 8:54:00 1230 Ian Hoogendam
2 9:31:29 1200 Andrew Aarons
3 9:34:12 1263 Steven Soltis
4 9:34:14 1297 Steve Goetzleman
5 9:54:03 1205 Joel Benton
6 10:45:26 1270 David Wargin
7 11:10:59 1294 Paul Carroll
8 11:18:58 1295 Kyle Sobota
9 11:20:04 1251 Matt O'Laughlin
10 11:23:20 1252 Jeff O'Neill
11 11:24:19 1240 Justin Kremer
12 11:30:04 1242 Brian Lewis-Jones
13 11:48:51 1267 Jill Suurmeyer
14 11:54:34 1299 Jacob Jungers
15 11:56:59 1218 Josh Gamble
16 11:57:07 389 Sandy Marshall
17 11:58:04 1210 Kyle Davis
18 12:14:54 1262 Henry Slocum
19 12:15:59 1208 Andrea Cohen
20 12:19:13 1261 Sue Schroeder
21 12:27:43 1245 Rob Mosiman
22 12:33:12 1264 Jens Sonnichsen
23 12:33:16 1222 Ward Griffiths
24 12:36:27 1293 Jeremy Staff
25 12:41:41 1232 Gregory Ivey
26 12:49:55 1259 Kyle Schlink
27 12:53:20 1241 Mike Lee
28 13:09:07 1214 Andrew Dostal
29 13:09:14 1207 Kimberly Breuer
30 13:11:50 1233 Pete Jaros
31 13:36:32 1216 Erik Englund
32 13:36:34 1239 Dave Knox
33 13:36:39 1257 Craig Rittler
34 13:36:43 1256 Trenton Raygor
35 13:59:55 1274 Anthony Wozniak
36 14:09:04 1250 Sean O'Donnell
37 14: 10:00 1247 Mike Nichols
380
1 5/19/18 11:57 1006 Dylan Morton
2 5/19/18 20:58 1009 Brett Stepanik
3 5/20/18 18:15 1001 Randy Brendal